For small teams starting with point cloud projects.
- 5 billion points storage
- 500 M points / month upload
- Unlimited users & viewers
- Support: tutorials
- Full scan-to-CAD & floor-plan toolkit
Every plan ships the complete scan-to-deliverable pipeline. Pick the capacity that fits your work today, and upgrade the moment your projects outgrow it.
For small teams starting with point cloud projects.
For teams processing point clouds on a regular basis. Also available at €149 / month.
For organisations handling large volumes of scans. Also available at €990 / month.
No credit card required · 14-day free trial · Cancel anytime
No feature gates on the core pipeline. Plans differ only in storage, upload capacity and support. Everything else is included everywhere.
| Features | Launch€490 / year | Grow€1490 / year | Scale€9900 / year |
|---|---|---|---|
| Basics | |||
| Max storage | 5 billion pts | 50 billion pts | 500 billion pts |
| Max upload / month | 500 million pts | 5 billion pts | 50 billion pts |
| Users & viewers | Unlimited | Unlimited | Unlimited |
| Support | Tutorials | Tutorials + email | Tutorials + email + phone |
| Floor plan & model generation | |||
| Automatic floor detection | ✓ | ✓ | ✓ |
| Room-based workflow | ✓ | ✓ | ✓ |
| AI door & window detection | ✓ | ✓ | ✓ |
| Instant floor plan generation | ✓ | ✓ | ✓ |
| 3D building model generation | ✓ | ✓ | ✓ |
| CAD export (DXF) | ✓ | ✓ | ✓ |
| BIM export (IFC) | ✓ | ✓ | ✓ |
| Surface analysis | |||
| Space detection | ✓ | ✓ | ✓ |
| Surface orientation filters | ✓ | ✓ | ✓ |
| Surface views (plans, elevations, sections) | ✓ | ✓ | ✓ |
| Screenshot tool (high-resolution exports) | ✓ | ✓ | ✓ |
| DXF export (surfaces & sections) | ✓ | ✓ | ✓ |
| Vertical sections | ✓ | ✓ | ✓ |
| Point cloud analysis | |||
| Combined 2D & 3D views | ✓ | ✓ | ✓ |
| Point cloud classification | ✓ | ✓ | ✓ |
| Point cloud filtering & cleaning | ✓ | ✓ | ✓ |
| Planar analysis | ✓ | ✓ | ✓ |
| Distance, area & height measurements | ✓ | ✓ | ✓ |
| Volume calculations | ✓ | ✓ | ✓ |
| Terrain analysis | ✓ | ✓ | ✓ |
| Data & integration | |||
| Point cloud export | ✓ | ✓ | ✓ |
| External data layers (CAD, WMS/WMTS) | ✓ | ✓ | ✓ |
| Collaboration | |||
| Comments | ✓ | ✓ | ✓ |
| Notifications | ✓ | ✓ | ✓ |
| Share with guests | ✓ | ✓ | ✓ |
Looking for full integration under your own brand? Pointorama is available as a flexible white-label platform, seamlessly embedded into your existing software, or delivered as a standalone app. Tailored for partners who want more than usage: making Pointorama a part of your ecosystem.
Of course! Start your free 14-day trial, no credit card required. Create your account.
All three plans include the same full feature set; they differ in capacity. Launch suits teams working with point clouds occasionally. Grow adds storage for regular monitoring, floor-plan extraction and Scan-to-CAD workflows. Scale is built for organisations processing point clouds continuously across larger teams.
No. Users, viewers and projects are unlimited on every plan. You only need enough storage capacity to host your organisation's projects.
No hidden costs or extra fees. We believe in transparent, straightforward pricing. What you see is what you get.
Book a personalised demo and our team will walk you through the platform and help you find the right fit.